Result

Golden Luck

Draw:
1964
Date:
6 Oct 14:00
Tickets:
71736

Winning numbers

29 38 53 37 11 14 26 41 31 58
Check you ticket
Ticket Number
Table of winners
Guessed numbers Winners Payment for winner Total payments
3 3842 0.01 $ 56.82 $
4 599 0.85 $ 511.39 $
5 62 82.48 $ 5 113.90 $
6 5 10 227.80 $ 51 139.02 $
7 1 511 390.25 $ 511 390.25 $
8 0 0.00 $ 0.00 $
9 0 0.00 $ 0.00 $
10 0 0.00 $ 0.00 $
4509 568 211.39 $