Result

Golden Luck

Draw:
1963
Date:
5 Oct 14:00
Tickets:
57513

Winning numbers

13 40 69 31 29 10 38 70 67 41
Check you ticket
Ticket Number
Table of winners
Guessed numbers Winners Payment for winner Total payments
3 3126 0.01 $ 45.81 $
4 484 0.85 $ 412.26 $
5 48 85.89 $ 4 122.61 $
6 3 13 742.02 $ 41 226.07 $
7 1 412 260.74 $ 412 260.74 $
8 0 0.00 $ 0.00 $
9 0 0.00 $ 0.00 $
10 0 0.00 $ 0.00 $
3662 458 067.48 $